Fees & Charges
Normal Wear & Tear
'Normal wear & tear' is covered by your plan's included maintenance. You can submit a maintenance request for you Zap in the Rider Dashboard.
- Brake pad / spring
- Tire thread
- Tire air leak
- Small scratches / dents
- Bike chain / gears
- Light dirt
- Loose bolts / screws
- Internal system errors
Non-normal Wear & Tear
Anything that happens to your bike from 'non-normal wear & tear' will be charged.
- Crash damage
- Major scratches, breaks, bends, etc.
- Damage from additional accessories or heavy cargo
- Attempting to manipulate electronics
- Off-road or stunt riding
- Water damage from rain or heavy water
Lost / Damaged | Fee / Charge |
---|---|
Zap One (Lost / Damaged beyond repair) | $2,000 |
Zap 2 (Lost / Damaged beyond repair) | $2,500 |
Battery | $500 |
Lock | $100 |
Lock Key | $100 |
Tire | $100 |
Motor | $450 |
Wheel / Rims | $75 |
Battery Charger | $75 |
Electronics | $100 |
Frame | $350 |
Kickstand | $100 |
Fenders | $100 |
Pedals | $125 |
Throttle | $100 |
Hand Brakes | $100 |
Paint / Bike - Significant Scratches | $100 |
Customer Actions
Any of the following actions will result in additional charges. Some of which may forfeit your deposit.
Action | Fee / Charge |
---|---|
Unable to process credit or debit card payment (You may lose your deposit) | $25 |
Subscription mileage allowance overage fee | $0.30 / km |
Tempering with electronics | $300 |
Attempting to fix the bike yourself | $100 |
Failure to report damage / theft | $250 |
Early Cancellation | Half of your remaining subscription. |
*All costs do not include HST